One thing that irritates me both financially and environmentally while travelling is bottled water. I realize that growing up in Canada with abundant fresh water is a luxury compared to other countries so I am not completely ignorant. As a tangent, buying bottled water in developed countries where perfectly fine potable water flows from the taps is disgraceful when considering that much of the world doesn’t have this luxury. The annoying thing about bottled water when travelling is that it is usually the only thing avaialble to tourists even when the locals clearly find other options (household filtering/boiling etc…).

As we are for this trip unfortunatly tourists and spending considerable time in deserts, my compromise is to travel with a handheld UV water sterilyzer. After 15 minutes of shopping (about all I can handle), I settled on the SteriPEN|classic. This is a hefty up front iinvestment but I’m confident that I’ll eventually break even (not to mention save the world from empty discarded plastic bottles in the process). I’ll keep a running tally and consider it money saved only when I directly avoid buying a bottle of water.

Date Litres* $/L Total ($) Notes
2013-08-08 1 -69.99 -69.99 SteriPEN|classic upfront cost
2013-11-18 7 0.66 4.62 Koh Rong Samloem
2013-11-16 3 0.33 0.99 Sihanoukville
2013-11-17 6 0.33 1.98 Sihanoukville
2013-11-19 8 0.66 5.28 Koh Rong Samloem
2013-11-20 3 0.66 1.98 Koh Rong Samloem
2013-11-20 2 0.33 0.66 Kep
2013-11-21 8 0.33 2.64 Kep
2013-11-22 6 0.33 1.98 Kampot
2013-11-23 3 0.33 0.99 Kampot
2013-11-24 3 0.33 0.99 Kampot
2013-12-27 1 0.33 0.33 Kampot
2013-11-12 1 -10.5 -10.5 4 x NiMH batteries
2014-01-31 2 0.33 0.66 P’oom Stung (Koh Kong)
2014-02-01 2 0.33 0.66 Chi Phat (Koh Kong)
2014-02-28 3 0.33 0.99 Kep
2014-03-01 6 0.33 1.98 Kep
2014-03-02 4 0.33 1.32 Kep
2014-03-10 3 0.31 0.93 Bangkok
2014-03-11 5 0.31 1.55 Bangkok
2014-03-12 6 0.93 5.58 Amman
2014-03-13 5 0.93 4.65 Amman
2014-03-14 1 0.93 0.93 Amman
2014-03-21 2 0.93 1.86 Amman
2014-03-22 2 0.93 1.86 Madaba
2014-03-23 4 0.93 3.72 Madaba
2014-03-24 4 0.93 3.72 Madaba
2014-03-25 4 0.93 3.72 Wadi Musa
2014-03-26 5 0.93 4.65 Wadi Musa
2014-03-27 7 0.93 6.51 Wadi Rum
2014-03-28 7 0.93 6.51 Wadi Rum
2014-03-29 7 0.93 6.51 Aqaba
2014-03-30 4 0.93 3.72 Aqaba
2014-03-31 5 0.93 4.65 Ajloun
2014-04-01 6 0.93 5.58 Ajloun
2014-04-02 5 0.93 4.65 Madaba
2014-04-10 4 0.25 1 Istanbul
2014-04-15 4 0.17 0.68 Pamukkale
2014-04-16 6 0.17 1.02 Selcuk
2014-04-17 2 0.33 0.66 Izmir
2014-04-18 2 0.33 0.66 Istanbul
2014-04-19 7 0.33 2.31 Istanbul
2014-04-20 2 0.33 0.66 Istanbul
2014-05-19 4 0.31 1.24 Tirana
2017-03-17 3 2.6 7.8 Boca De Camarioca
2017-03-18 5 2.6 13 Boca De Camarioca
2017-03-19 7 2.6 18.2 Boca De Camarioca
2017-03-22 7 2.6 18.2 Vinales
2017-03-23 9 2.6 23.4 Vinales
2017-03-24 7 2.6 18.2 Vinales
2017-03-25 10 2.6 26 Vinales
2017-03-26 7 2.6 18.2 Vinales
2017-03-27 8 1.3 10.4 Havana
2017-03-28 7 1.3 9.1 Havana
2017-03-29 13 2.6 33.8 Varadero
2017-03-30 11 2.6 28.6 Varadero
2017-03-31 5 2.6 13 Varadero
$264.99 TOTAL SAVED